APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SREE VASAVI VIDYA KENDRA |
| 2 | AFFILIATION NO. | 831049 |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Southern Extension, Kollegal, Chamarajanagar, Karnataka - 571440 |
| 5 | PRINCIPAL NAME | DR. DAYAPRASAD S |
| 6 | PRINCIPAL QUALIFICATION | |
| 7 | SCHOOL EMAIL ID | sreevasavividyakendracbse@gmail.com |
| 8 | CONTACT DETAILS (MOBILE) | +91 8073424354 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document ↗ |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document ↗ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document ↗ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document ↗ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document ↗ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document ↗ |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document ↗ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document ↗ |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document ↗ |
| 2 | ANNUAL ACADEMIC CALENDER | View Document ↗ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document ↗ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document ↗ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document ↗ |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DR. DAYAPRASAD S |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | 0 | |
| TGT | 29 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 77 | 77 | 100 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 35774 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 49 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 70 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 50 |
| 6 | NO. OF BOYS TOILETS | 50 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video ↗ |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | DR DAYAPRASAD S | PRINCIPAL | PhD |
| 2 | Mrs. SUSHMA N | TGT | BEd |
| 3 | MR. FRANCIS XAVIER | PRT | DEd |
| 4 | CHANDRIAH M N | TGT | BEd |
| 5 | MRS. MANGALA K | TGT | BEd |
| 6 | MRS. SHAKEELA K | TGT | BEd |
| 7 | SHRUTI L | TGT | BEd |
| 8 | MRS. TIRUMALAAMBA A B | TGT | BEd |
| 9 | MS. HEMALATHA | TGT | BEd |
| 10 | MRS. VEENA N | NTT | NTT |
| 11 | MRS. POORNIMA JAGANNATH | NTT | NTT |
| 12 | MRS. RATHNAMMA | NTT | NTT |
| 13 | MRS. MADHURA RAJESH | SPECIAL EDUCATOR | MSc |
| 14 | MRS. HARINI R ATCHAM | WELLNESS TEACHER | MSc |
| 15 | ABHISHEK S B | TGT | BEd |
| 16 | RAJESH S | PET | MPEd |
| 17 | KAVYA P | TGT | MSc |
| 18 | CLEMENT RAJARTIS | TGT | BA BEd |
| 19 | AKILESH K | TGT | MSc BEd |
| 20 | APARNA K P | TGT | MCA |
| 21 | KAVYA M | TGT | BEd |
| 22 | ASHA M | TGT | BEd |
| 23 | SHABHARISH S | TGT | BE |
| 24 | MARIA ARUN DURAI J | TGT | BA BEd |
| 25 | RENUKA H S | TGT | MSc BEd |
| 26 | ARJUN U S | PET | MPEd |
| 27 | VARSHA K G | TGT | MSc BEd |
| 28 | RASHMI B | TGT | BSc BEd |
| 29 | PRASHANTI NIKITHA K M | TGT | MSc |
| 30 | GEETHANJALI E | TGT | MA BEd |